RILEY SPECS - GUIDE
as Old as the Industry, as modern as the Hour
Prewar All Models (1896-1916) |
Riley 10.8 & 11/40 (1919-1928)
|
Chassis Numbers | Riley Body Models | Production Figures | Year by Year Figures |
Nine (1926-1938)
The smallest and by far the most succesful Riley Model before the war. Production neared 30,000, including the famous Brooklands model. Riley Nine Model Guide | General Specification | Production Figures 14/6 (1929-1934)
Riley 14/6 Model Guide | General Specification | Production Figures 12/6 (1932-1935)
Riley 12/6 Model Guide | General Specification | Production Figures 15/6 (1935-1938)
Riley 15/6 Model Guide | General Specification | Production Figures |
12/4 (1934-1938)
The 12/4 was also known as the 1½ Litre, with the engine surviving for the postwar RM series. Riley 12/4 Model Guide | General Specification | Production Figures 16/4 (1937-1938)
Riley 16/4 Model Guide | General Specification | Production Figures 8/90 & Autovia (1936-1938)
Riley 8/90 Model Guide | General Specification | Production Figures Nuffield (1939-1941)
Nuffield Rileys Model Guide | General Specification | Production Figures |
Riley RMs (1945-1957)
|
ERA & Healey |